Balancing innovation against deadlines
Tags: aaronheld, island, staten, deadlines, innovation, balancing, topic, search, topics, python, april, november, windows, barcamp, comments, january, october, july, june, man, linux, using, data, awesome, repo, file, osx, git, civics, labweek, community, dulwich, opendata, philly, measure, agile,
Aaronheld.com
Content Revalency:
Title: 75.00%
Description: 0.00%
Keywords: 0.00% | Document size: 31,794 bytes
More info: Whois - Trace Route - RBL Check |
![]() ![]() ![]() |
AARONHELD.COM - Site Location | |
Country/Flag | ![]() |
City/Region/Zip Code | Dallas, Texas, 75244 |
Organization | ThePlanet.com Internet Services |
Internet Service Provider | ThePlanet.com Internet Services |
AARONHELD.COM - Domain Information | |
Domain | AARONHELD.COM [ Traceroute RBL/DNSBL lookup ] |
Registrar | GODADDY.COM, LLC GoDaddy.com, LLC |
Registrar URL | http://www.godaddy.com |
Whois server | whois.godaddy.com |
Created | 28-Dec-2007 |
Updated | 27-Dec-2016 |
Expires | 28-Dec-2018 |
Time Left | 433 days 15 hours 40 minutes |
Status | clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited clientRenewProhibited https://icann.org/epp#clientRenewProhibited clientTransferProhibited https://icann.org/epp#clientTransferProhibited clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited clientTransferProhibited http://www.icann.org/epp#clientTransferProhibited clientUpdateProhibited http://www.icann.org/epp#clientUpdateProhibited clientRenewProhibited http://www.icann.org/epp#clientRenewProhibited clientDeleteProhibited http://www.icann.org/epp#clientDeleteProhibited |
DNS servers | NS19.DOMAINCONTROL.COM 64.202.165.134 NS20.DOMAINCONTROL.COM 208.109.255.10 |
AARONHELD.COM - DNS Information | |
IP Address | 74.53.238.210 ~ Whois - Trace Route - RBL Check |
Domain Name Servers | ns20.domaincontrol.com 208.109.255.10 ns19.domaincontrol.com 216.69.185.10 |
Mail Exchange | mailstore1.secureserver.net 68.178.213.244 smtp.secureserver.net 68.178.213.203 |
Site Response Header | |
Response | HTTP/1.1 200 OK |
Server | nginx |
Date | Thu, 07 Apr 2011 09:01:17 GMT |
Content-Type | text/html; charset=UTF-8 |