First Presbyterian Church - Guymon, Oklahoma
Tags: fpcguymon, presbyterian, church, guymon, oklahoma, believe, shana, design, contact, fields, discipleship, outreach, calendar, home, youth, worship, god, pastor, deborah, read, blog, listen, clinic, soccer, skills, online, brazilian, sermons, particular, time, fpc, works, use, christ, body,
Fpcguymon.com
| Content Revalency: 
Title: 60.00%   
Description: 0.00%   
Keywords: 0.00%  |  Document size: 4,776 bytes More info: Whois - Trace Route - RBL Check |       | 
| FPCGUYMON.COM - Site Location | |
| Country/Flag |  United States | 
| City/Region/Zip Code | Scottsdale, Arizona, 85260 | 
| Organization | GoDaddy.com, LLC | 
| Internet Service Provider | GoDaddy.com, LLC | 
| FPCGUYMON.COM - Domain Information | |
| Domain | FPCGUYMON.COM [ Traceroute RBL/DNSBL lookup ] | 
| Registrar | GODADDY.COM, LLC GoDaddy.com, LLC | 
| Registrar URL | http://www.godaddy.com | 
| Whois server | whois.godaddy.com | 
| Created | 25-Jan-2009 | 
| Updated | 22-Apr-2015 | 
| Expires | 25-Jan-2018 | 
| Time Left | 98 days 18 hours 38 minutes | 
| Status | clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited clientRenewProhibited https://icann.org/epp#clientRenewProhibited clientTransferProhibited https://icann.org/epp#clientTransferProhibited clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited clientTransferProhibited http://www.icann.org/epp#clientTransferProhibited clientUpdateProhibited http://www.icann.org/epp#clientUpdateProhibited clientRenewProhibited http://www.icann.org/epp#clientRenewProhibited clientDeleteProhibited http://www.icann.org/epp#clientDeleteProhibited | 
| DNS servers | NS47.DOMAINCONTROL.COM   208.109.14.164 NS48.DOMAINCONTROL.COM 208.109.255.24 | 
| FPCGUYMON.COM - DNS Information | |
| IP Address | 97.74.144.34 ~ Whois - Trace Route - RBL Check | 
| Domain Name Servers | ns47.domaincontrol.com   216.69.185.24 ns48.domaincontrol.com 208.109.255.24 | 
| Mail Exchange | smtp.secureserver.net   72.167.238.29 mailstore1.secureserver.net 72.167.238.32 | 
| Site Response Header | |
| Response | HTTP/1.1 200 OK | 
| Server | Microsoft-IIS/6.0 | 
| Date | Mon, 11 Apr 2011 14:47:21 GMT | 
| Content-Type | text/html | 

