:techpcguy
Description: just another tech site
Tags: techpcguy, comment, write, uncategorized, just, tech, site, posts, view, technical, twitter, blueray, directv, friends, gras, netflix, mardi, website, htc, iphone, weekend, setup, capping, world, streaming, usage, broadband, hello, lazy, initial, aots, shows, january, home, support, forum, themes, ideas, mar, documentation,
Techpcguy.com
Content Revalency:
Title: 100.00%
Description: 75.00%
Keywords: 0.00% | Document size: 15,041 bytes
More info: Whois - Trace Route - RBL Check |
![]() ![]() ![]() |
TECHPCGUY.COM - Site Location | |
Country/Flag | ![]() |
City/Region/Zip Code | Scottsdale, Arizona, 85260 |
Organization | GoDaddy.com, LLC |
Internet Service Provider | GoDaddy.com, LLC |
TECHPCGUY.COM - Domain Information | |
Domain | TECHPCGUY.COM [ Traceroute RBL/DNSBL lookup ] |
Registrar | WILD WEST DOMAINS, LLC Wild West Domains, LLC |
Registrar URL | http://www.wildwestdomains.com |
Whois server | whois.wildwestdomains.com |
Created | 09-Sep-2010 |
Updated | 09-Sep-2016 |
Expires | 09-Sep-2017 |
Time Left | 0 days 0 hours 0 minutes |
Status | clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited clientRenewProhibited https://icann.org/epp#clientRenewProhibited clientTransferProhibited https://icann.org/epp#clientTransferProhibited clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited clientTransferProhibited http://www.icann.org/epp#clientTransferProhibited clientUpdateProhibited http://www.icann.org/epp#clientUpdateProhibited clientRenewProhibited http://www.icann.org/epp#clientRenewProhibited clientDeleteProhibited http://www.icann.org/epp#clientDeleteProhibited |
DNS servers | NS15.DOMAINCONTROL.COM 64.202.165.118 NS16.DOMAINCONTROL.COM 208.109.255.8 |
TECHPCGUY.COM - DNS Information | |
IP Address | 184.168.235.1 ~ Whois - Trace Route - RBL Check |
Domain Name Servers | ns16.domaincontrol.com 208.109.255.8 ns15.domaincontrol.com 216.69.185.8 |
Mail Exchange | smtp.secureserver.net 72.167.238.29 mailstore1.secureserver.net 68.178.213.244 |
Site Response Header | |
Response | HTTP/1.1 200 OK |
Server | Apache |
Date | Sun, 17 Apr 2011 12:03:46 GMT |
Content-Type | text/html; charset=UTF-8 |